
Welcome to the MGDuff website MGDUFF has been at the forefront of marine cathodic protection since the early 1950’s and continues to be one of the largest suppliers of systems and services to the marine market in the UK and throughout the world. The company's involvement in corrosion control spans all aspects of the marine sector from the leisure boat market to commercial deep sea shipping and coastal and shoreline structures such as piling, jetties, lock and dock gates, linkspans and pontoon systems. MGDUFF has an experienced technical department and offers full design services and technical support as well as providing the most comprehensive range of sacrificial and impressed current cathodic protection systems.MGDuff
| Model | Category | Part Description |
|---|---|---|
40ZHD | Zinc Hull Anode | Zinc Hull Anode Bolt On - 4 Kgs Nom Net Weight 110 mm Bolt Centres |
| AD55 | Aluminium Hull Anode | Aluminium Hull Anode Bolt On - Disc 2.8 Kgs Nom Net Weight 225mm Dia |
| AD56 | Aluminium Hull Anode | Aluminium Hull Anode Bolt On - Disc 0.4 Kgs Nom Net Weight |
| AD58 | Aluminium Hull Anode | Aluminium Hull Anode Bolt On - Disc 0.8 Kgs Nom Net Weight |
| AD60 | Aluminium Hull Anode | Aluminium Hull Anode Weld On - 2.5 Kgs Nom Net Weight |
| AD72 | Aluminium Hull Anode | Aluminium Hull Anode Weld On - 6.0 Kgs Nom Net Weight |
| AD72B | Aluminium Hull Anode | Aluminium Hull Anode Bolt On - 225 mm Bolt Centres 4.6Kgs Nom Net Wt |
| AD73 | Aluminium Hull Anode | Aluminium Hull Anode Weld On - 5.0 Kgs Nom Net Weight |
| AD76 | Aluminium Hull Anode | Aluminium Hull Anode Weld On - 0.5 Kgs Nom Net Weight |
| AD77 | Aluminium Hull Anode | Aluminium Hull Anode Bolt On/Weld On - 1 Kgs Nom Net Weight 200 mm Bolt Centres |
| AD78 | Aluminium Hull Anode | Aluminium Hull Anode Weld On - 2.0 Kgs Nom Net Weight |
| AD78B | Aluminium Hull Anode | Aluminium Hull Anode Bolt On - 1.7 Kgs Nom Net Weight 200 mm Bolt Centres |
| AD79 | Aluminium Hull Anode | Aluminium Hull Anode Bolt On - 1.5 Kgs Nom Net Weight 200 mm Bolt Centres |
| AD80 | Aluminium Hull Anode | Aluminium Hull Anode Weld On - 4.0 Kgs Nom Net Weight |
| AD82 | Aluminium Hull Anode | Aluminium Hull Anode Weld On - 9.0 Kgs Nom Net Weight |
| AD90 | Aluminium Hull Anode | Aluminium Hull Anode Weld On - 12.5 Kgs Nom Net Weight |
| ASA20MM | Aluminium Shaft Anode with Insert | Aluminium Shaft Anode with Insert To Suit Dia 20mm |
| ASA22MM | Aluminium Shaft Anode with Insert | Aluminium Shaft Anode with Insert To Suit Dia 22mm |
| ASA25MM | Aluminium Shaft Anode with Insert | Aluminium Shaft Anode with Insert To Suit Dia 25mm |
| ASA30MM | Aluminium Shaft Anode with Insert | Aluminium Shaft Anode with Insert To Suit Dia 30mm |
| ASA35MM | Aluminium Shaft Anode with Insert | Aluminium Shaft Anode with Insert To Suit Dia 35mm |
| ASA40MM | Aluminium Shaft Anode with Insert | Aluminium Shaft Anode with Insert To Suit Dia 40mm |
| ASA45MM | Aluminium Shaft Anode with Insert | Aluminium Shaft Anode with Insert To Suit Dia 45mm |
| ASA50MM | Aluminium Shaft Anode with Insert | Aluminium Shaft Anode with Insert To Suit Dia 50mm |
| B4212 | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD42/12"-2H |
| B4215 | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD42/15"-2H |
| B426 | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD42/6"-1H |
| B56 | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD56 |
| B58 | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD58 |
| B72 | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD72 |
| B72B | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD72B |
| B76EURO | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD76 Mini Euro |
| B77EURO | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD77 Euro |
| B78B | Ancillary Item Backing Pad | Ancillary Item Backing Pad For ZD78B |
| CM19642002652Z | Yanmar sterndrives, engines and outboards | Yanmar sterndrives, engines and outboards Yanmar Sail Drive |
| CM1964200652M | Yanmar sterndrives, engines and outboards | Yanmar sterndrives, engines and outboards Yanmar Saildrive Anode |
| CM27210020030 | Yanmar sterndrives, engines and outboards | Yanmar sterndrives, engines and outboards Yanmar - Pencil - |
| CM27210200370Z | Yanmar sterndrives, engines and outboards | Yanmar sterndrives, engines and outboards Yanmar Pencil |
| CM31640A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Standard Skeg / Trim Tab |
| CM31640M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Standard Skeg / Trim Tab |
| CM31640Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser & Honda Standard Skeg / Trim Tab |
| CM34127Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Long Skeg / Trim Tab |
| CM34762Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Gimbal Plate |
| CM358407A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Saildrive 130S & 150S |
| CM358407M | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Saildrive 130S & 150S |
| CM358407Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Saildrive 130S & 150S |
| CM3854130A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Gimbal Plate For Sx Drive |
| CM3854130Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Gimbal Plate For Sx Drive |
| CM3855411A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Transom Plate For Sx Drive |
| CM3855411Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Transom Plate For Sx Drive |
| CM3C7602181A | Suzuki, Nissan and Tohatsu outboards | Suzuki, Nissan and Tohatsu outboards Suzuki - Transom Bar - |
| CM433580Z | Bombardier - Evinrude - Johnson outboards | Bombardier - Evinrude - Johnson outboards Bombardier/Johnson/Evinrude Transom For Power Trim And Tilt Models |
| CM43396Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Waffle Bar |
| CM43994M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Block |
| CM43994Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Gimbal Plate Block |
| CM46399Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Cut Down Skeg / Trim Tab |
| CM5532095310 | Suzuki, Nissan and Tohatsu outboards | Suzuki, Nissan and Tohatsu outboards Suzuki - Small Block - |
| CM55989A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Gimbal Bolt Head |
| CM55989M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Gimbal Bolt Head |
| CM55989Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Gimbal Bolt Head |
| CM61A4537100Z | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Skeg |
| CM61N4525101Z | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Trim Tab |
| CM6644537101 | Yanmar sterndrives, engines and outboards | Yanmar sterndrives, engines and outboards Yamaha & Honda - Cut Down Skeg - |
| CM6644537101M | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Cutdown Skeg / Trim Tab |
| CM6884525101 | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha - Button - |
| CM6884537102M | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Skeg / Trim Tab |
| CM6884537102Z | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Skeg / Trim Tab |
| CM69L4537100Z | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Hpdi/V Max Skeg |
| CM6E04525111 | Yanmar sterndrives, engines and outboards | Yanmar sterndrives, engines and outboards Yamaha & Honda - Small Block |
| CM6E54525100 | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha - Small Block - |
| CM6E54537101 | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha - Skeg - |
| CM6G54525101 | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha - Handlebar - |
| CM6H14525102 | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Transom Bar |
| CM6J94537100M | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Skeg / Trim Tab |
| CM6J94537100Z | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha Skeg / Trim Tab |
| CM6K14537100 | Yamaha sterndrives, engines and outboards | Yamaha sterndrives, engines and outboards Yamaha - Skeg - |
| CM762144A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser (2004+) Bravo 3 Plate |
| CM762144M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser (2004+) Bravo 3 Plate |
| CM762144Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser (2004+) Bravo 3 Plate |
| CM762145A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser New Generation - Circular Plate / Trim Tab |
| CM762145Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser New Generation - Circular Plate / Trim Tab |
| CM76214M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser New Generation - Circular Plate / Trim Tab |
| CM76214Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Circular Plate / Trim Tab |
| CM806105A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Bearing Carrier - Alpha 2 |
| CM806105M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Bearing Carrier - Alpha 2 |
| CM806105Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Bearing Carrier - Alpha 2 |
| CM806188A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Bearing Carrier - Bravo I |
| CM806188M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Bearing Carrier - Bravo I |
| CM806188Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Bearing Carrier - Bravo I |
| CM806189A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Lift-Trim Cylinder Ram Horseshoe - Gen 2 |
| CM806189M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Lift-Trim Cylinder Ram Horseshoe - Gen 2 |
| CM806189Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Lift-Trim Cylinder Ram Horseshoe - Gen 2 |
| CM806190A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Lift-Trim Cylinder Ram Horseshoe - Gen 2 |
| CM806190M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Lift-Trim Cylinder Ram Horseshoe - Gen 2 |
| CM806190Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Lift-Trim Cylinder Ram Horseshoe - Gen 2 |
| CM818298A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Outboard Anodic Plate Bar |
| CM818298M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Outboard Bar |
| CM818298Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Outboard Anodic Plate Bar |
| CM821629CA | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Anodic Plate Gen 2 |
| CM821629CZ | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Anodic Plate Gen 2 |
| CM821629M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Anodic Plate Gen 2 |
| CM821630C2A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Anodic Plate Gen 2 |
| CM821630C2M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Anodic Plate Gen 2 |
| CM821630C2Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Alpha Anodic Plate Gen 2 |
| CM43994A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Equivalent To Cm-43994A |
| CM821631Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Equivalent To Cm-43994 |
| CM822157Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Trim Tab - Merc. 30-50 Hp |
| CM823661Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Pencil |
| CM826134A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Wedge - Gen2 |
| CM826134M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Wedge |
| CM826134Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser & Honda Wedge - 75 |
| CM832598A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Dogbone |
| CM832598M | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Dogbone Bar |
| CM832598Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Dogbone |
| CM838929Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Pencil |
| CM851983A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Saildrive Ring 120S |
| CM851983M | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Sail Drive Ring 120S |
| CM851983Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Sail Drive Ring 120S |
| CM852018Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta For Folding Prop 100S 110S 120S SB SC |
| CM852835A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Bar 290 Drive |
| CM852835M | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Anodic Bar |
| CM852835Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Anodic Bar |
| CM865182A | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser (2004+) Bravo 3 Prop Nut Anode |
| CM865182M | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser (2004+) Bravo 3 Prop Nut Anode |
| CM872139A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Bar Dp-X Drive |
| CM872139Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Anodic Bar For Dp-X Drive |
| CM872793A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Trinagle For 290 290Dp Sx Dp-X |
| CM872793Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Side Mounted Triangle For 290, 290DP, Sx, DP-X. |
| CM875812A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Saildrive Ring 110S |
| CM875812M | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Sail Drive Prop Ring 110S |
| CM875812Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Sail Drive Prop Ring 110S |
| CM875821A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Duo Prop Ring |
| CM875821M | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Duo Prop Ring |
| CM875821Z | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Duo Prop Ring |
| CM89949Z | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury/Mercruiser Bracket Plate |
| CM984325 | Mercruiser and Mercury sterndrives, outboards and engines | Mercruiser and Mercury sterndrives, outboards and engines Mercury Mercruiser Outboard Plate Bar |
| CMALPHAKITA | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercruiser Alpha 1 Gen 2 Kit |
| CMALPHAKITA1 | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercruiser Alpha 1 Gen1 Kit |
| CMALPHAKITM | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercruiser Alpha 1 Gen 2 Kit |
| CMALPHAKITM1 | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercruiser Alpha 1 Gen1 Kit |
| CMBRAVO1KITA | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Kit For Merc Bravo 1 |
| CMBRAVO1KITM | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercruiser Bravo 1 Kit |
| CMBRAVO23KITA | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Kit For Merc Bravo 2 & 3 |
| CMBRAVO23KITM | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Kit For Merc Bravo 2 & 3 |
| CMBRAVO3ADDKITA | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercury/Mercruiser (2004+) Bravo 3 Add-On Kit |
| CMBRAVO3ADDKITM | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercury/Mercruiser (2004+) Bravo 3 Add-On Kit |
| CMBRAVO3ADDKITZ | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercury/Mercruiser (2004) Bravo 3 Add-On Kit |
| CMPNAAC13 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1/2 NC13 |
| CMPNAZC13 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1/2 NC13 |
| CMPNBAC11 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 5/8 NC11 |
| CMPNBZC11 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 5/8 NC11 |
| CMPNCAC10 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Prop Nut Anode Complete 1 Shaft 3 Lgth 3/48NC10 |
| CMPNCZC10 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Prop Nut Anode Complete 1 Shaft 3 Lgth 3/48NC10 |
| CMPNDAC09 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 7/8 NC9 Or 7/8 Nf14 |
| CMPNDZC09 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 7/8 NC9 Or 7/8 Nf14 |
| CMPNEAC08 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1 NC8 |
| CMPNEZC08 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1 NC8 |
| CMPNFAC07 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1 1/8 NC8 |
| CMPNFZC07 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1 1/8 NC8 |
| CMPNGAC07 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1 1/4 NC7 |
| CMPNGZC07 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1 1/4 NC7 |
| CMPNHAC06 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1 1/2 NC6 |
| CMPNHZC06 | Martyr Prop Nut Anodes | Martyr Prop Nut Anodes Propeller Nut Anode Complete 1 1/2 NC6 |
| CMS5512587D0 | Suzuki, Nissan and Tohatsu outboards | Suzuki, Nissan and Tohatsu outboards Suzuki - Standard Skeg - |
| CMS551259630 | Suzuki, Nissan and Tohatsu outboards | Suzuki, Nissan and Tohatsu outboards Suzuki - Cutdown Skeg - |
| CMSXKITA | Volvo Kits | Volvo Kits Kit For Volvo Sx |
| CMSXKITZ | Volvo Kits | Volvo Kits Kit For Volvo Sx |
| CMV15 | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Small Prop Ring |
| CMV16 | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Small Prop Ring |
| CMV17 | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Medium Prop Ring |
| CMV18 | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Large Prop Ring |
| CMV18A | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Large Ring 280/290 Drive |
| CMV18M | Volvo Penta sterndrives and engines | Volvo Penta sterndrives and engines Volvo Penta Large Prop Ring |
| CMV280DPKIT | Volvo Kits | Volvo Kits Kit For Volvo Penta 280DP |
| CMV280DPKITA | Volvo Kits | Volvo Kits Kit For Volvo Penta 280DP |
| CMV280DPKITM | Volvo Kits | Volvo Kits Kit For Volvo Penta 280DP |
| CMV280KIT | Volvo Kits | Volvo Kits Kit For Volvo Penta 280 |
| CMV280KITA | Volvo Kits | Volvo Kits Kit For Volvo Penta 280 |
| CMV280KITM | Volvo Kits | Volvo Kits Kit For Volvo Penta 280 |
| CMV290DPKIT | Volvo Kits | Volvo Kits Kit For Volvo Penta 290DP |
| CMV290DPKITA | Volvo Kits | Volvo Kits Kit For Volvo Penta 290 |
| CMV290DPKITM | Volvo Kits | Volvo Kits Kit For Volvo Penta 290DP |
| CMV290KIT | Volvo Kits | Volvo Kits Kit For Volvo Penta 290 |
| CMV290KITA | Volvo Kits | Volvo Kits Kit For Volvo Penta 290 |
| CMV290KITM | Volvo Kits | Volvo Kits Kit For Volvo Penta 290 |
| CMVERADO4KITA | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercury Verado 4 Cyl Anode Kit |
| CMVERADO6KITA | Mercury / Mercruiser Anode Kits | Mercury / Mercruiser Anode Kits Mercury Verado 6 Cyl Anode Kit |
| G1050 | Galvion Elements | Galvion Elements Galvion Element 1.025" X 0.75" |
| G625 | Galvion Elements | Galvion Elements Galvion Element 0.625" X 0.75" |
| G825 | Galvion Elements | Galvion Elements Galvion Element 0.825" X .75" Af Male/Female Thread |
| M10B | Ancillary Item Studs | Ancillary Item Studs Zinc Plated Stud Assemblies C/W Nuts & Washers For Wood And Grp Vessels |
| M10BPACK5 | Ancillary Item Studs | Ancillary Item Studs M10 Stud For Wood/Grp Hulls |
| M10BSS | Ancillary Item Studs | Ancillary Item Studs Stainless Steel Stud Assemblies C/W Nuts & Washers For Wood And Grp Vessels |
| M10C | Ancillary Item Studs | Ancillary Item Studs Stud Assemblies C/W Nuts & Washers For Steel Vessels |
| M10NW PACK | Ancillary Item Studs | Ancillary Item Studs Carded Packs Of Ten Sets Of Two M10 Nuts And Two M10 Shakeproof Washers |
| M16B | Ancillary Item Studs | Ancillary Item Studs Zinc Plated Stud Assemblies C/W Nuts & Washers For Wood And Grp Vessels |
| M16BSS | Ancillary Item Studs | Ancillary Item Studs Stainless Steel Stud Assemblies C/W Nuts & Washers For Wood And Grp Vessels |
| M16C | Ancillary Item Studs | Ancillary Item Studs Stud Assemblies C/W Nuts & Washers For Steel Vessels |
| MD55 | Magnesium Hull Anode | Magnesium Hull Anode Bolt On - Disc 2 Kgs Nom Weight 225mm Dia |
